Investor Relations
Investor Relations
Stock Information

Stock Fundamentals

Currency SGX Stock Code Bloomberg Code Reuters Code No. of Shares Outstanding
(million units)
SGD M44U MLT SP MAPL.SI 4,994

Unit Price Performance

Financial Year Opening Price
(S$)
Closing Price
(S$)
High
(S$)
Low
(S$)
Trading Volume
(million units)
FY2005 0.680 0.955 1.120 0.680 899
FY2006  0.955 1.190 1.190 0.860 594
FY2007 1.190 1.090 1.480 1.050 1,043
FY2008 1.090 0.350 1.090 0.310 721
FY2009  0.350 0.925 1.060 0.325 525
FY2010 0.925 0.965 0.965 0.760 745
FY11/12 1 0.965 0.945 0.995 0.800 678
FY12/13 0.945 1.215 1.240 0.935 1,015
FY13/14 1.210  1.045 1.350 0.990 980.5
FY14/15  1.040 1.245  1.250  1.040  820.1 
FY15/16    1.250 1.010 1.260 0.930 1,014
FY16/17 1.010 1.095 1.100 0.970 1,023
FY17/18  1.095 1.230 1.380 1.095 1,619
FY18/19  1.230 1.460  1.460  1.190  2,203
FY19/20  1.460 1.580  2.020  1.240  3,629 
FY20/21  1.580 1.930  2.160 1.490  4,003 
FY21/22
 1.930 1.850 2.150 1.690 3,208
FY22/23  1.850 1.710 1.880 1.430 3,550
FY23/24 1.710 1.460  1.800 1.410  3,704 

1 FY11/12 comprised a 15-month period ended 31 March 2012 due to a change in the financial year-end from 31 December to 31 March

INVESTOR RELATIONS CONTACT

Ms Lum Yuen May
Director, Investor Relations
T: +65 6377 6111
E: Ask-MapletreeLog@mapletree.com.sg

SUBSTANTIAL UNITHOLDER ENQUIRIES
Back to Top